The biggest section of this site by a wide margin, and the one most people arrive for. Tarantulas are large, long-lived, low-maintenance spiders kept in small enclosures with minimal equipment: no heat lamps, no daily feeding, no noise. A female of a slow species can be a twenty-year animal.
The first decision that actually matters is New World versus Old World. New World species (the Americas) defend themselves with irritating hairs and are generally calmer; Old World species (Africa and Asia) have no hairs, more speed, stronger venom, and no business being anyone's first spider. The second decision is lifestyle: terrestrial, arboreal, or burrowing, which determines the enclosure more than the species does.
Price inside the group is driven by age, sex, and paperwork rather than beauty. Spiderlings cost the least because they are numerous and unsexed; confirmed females cost the most because they live many times longer than males. Species from countries with closed exports (Brazil, India, Mexico, Chile, Australia) run higher because every animal descends from a limited captive pool, and CITES-listed genera like Brachypelma trade on documented captive breeding. A beginner buying a captive-bred New World juvenile is buying at the deepest, most competitive part of the market, which is exactly where to start. The listings here compare that market across every vendor we track.
| Species | Common name | Listings | Sellers | Market price |
|---|---|---|---|---|
| Pterinochilus murinus | Orange Baboon Tarantula | 68 | 31 | $45 |
| Chromatopelma cyaneopubescens | Greenbottle Blue | 48 | 28 | $80 |
| Grammostola rosea | Chilean Rose Hair | 48 | 25 | $75 |
| Tliltocatl albopilosus | Curly Hair | 47 | 28 | $35 |
| Chilobrachys natanicharum | Electric Blue | 40 | 27 | $50 |
| Lasiocyano sazimai | Brazilian Blue | 38 | 27 | $40 |
| Neoholothele incei | Trinidad Olive | 37 | 22 | $42 |
| Davus pentaloris | Guatemalan Tiger Rump | 36 | 21 | $45 |
| Grammostola pulchripes | Chaco Golden Knee | 36 | 26 | $45 |
| Psalmopoeus victori | Darth Maul | 36 | 25 | $65 |
| Brachypelma hamorii | Mexican Red Knee | 35 | 20 | $80 |
| Aphonopelma chalcodes | Arizona Blonde | 34 | 15 | $60 |
| Avicularia avicularia | Pinktoe | 33 | 19 | $45 |
| Ceratogyrus darlingi | Rear Horned Baboon | 33 | 22 | $42 |
| Psalmopoeus irminia | Venezuelan Suntiger | 33 | 26 | $35 |
| Heteroscodra maculata | Togo Starburst Baboon | 32 | 24 | $40 |
| Poecilotheria metallica | Gooty Sapphire Ornamental | 32 | 20 | $135 |
| Lasiodora parahybana | Salmon Pink Birdeater | 30 | 23 | $40 |
| Monocentropus balfouri | Socotra Island Blue Baboon | 30 | 18 | $70 |
| Cyriocosmus elegans | Trinidad Dwarf Tiger | 29 | 22 | $40 |
| Brachypelma emilia | Mexican Red Leg | 28 | 21 | $75 |
| Melopoeus lividus | Cobalt Blue | 28 | 19 | $45 |
| Aphonopelma seemanni | Costa Rican Zebra | 25 | 19 | $30 |
| Brachypelma albiceps | Mexican Golden Red Rump | 25 | 19 | $60 |
| Harpactira pulchripes | Golden Blue Leg Baboon | 25 | 20 | $60 |
| Kochiana brunnipes | Dwarf Pink Leg | 25 | 20 | $39 |
| Psalmopoeus cambridgei | Trinidad Chevron | 25 | 22 | $40 |
| Vitalius chromatus | Brazilian Red And White | 25 | 18 | $44 |
| Acanthoscurria geniculata | Brazilian Whiteknee | 24 | 17 | $58 |
| Aspinochilus rufus | Peach Earth Tiger | 24 | 21 | $40 |
| Brachypelma boehmei | Mexican Fireleg | 23 | 17 | $80 |
| Chilobrachys fimbriatus | Indian Violet | 23 | 20 | $40 |
| Chilobrachys huahini | Asian Fawn | 23 | 16 | $40 |
| Hysterocrates gigas | Cameroon Red Baboon | 23 | 19 | $36 |
| Homoeomma chilensis | Chilean Flame | 22 | 14 | $149 |
| Pelinobius muticus | King Baboon | 22 | 20 | $55 |
| Hapalopus formosus | Pumpkin Patch | 21 | 17 | $40 |
| Heterothele villosella | Tanzanian Chestnut | 21 | 16 | $40 |
| Pamphobeteus sp. 'Machala' | Purple Starburst | 21 | 19 | $125 |
| Phormingochilus hatihati | Sulawesi Violet Tarantula | 21 | 18 | $45 |
| Aphonopelma bicoloratum | Mexican Bloodleg | 20 | 16 | $75 |
| Caribena versicolor | Antilles Pinktoe | 20 | 17 | $52 |
| Davus sp. 'Panama' | Lava Tarantula | 20 | 16 | $150 |
| Megaphobema robustum | Colombian Giant Redleg | 20 | 16 | $65 |
| Phormictopus auratus | Cuban Bronze | 20 | 14 | $58 |
| Stromatopelma calceatum | Featherleg Baboon | 20 | 17 | $44 |
| Grammostola quirogai | Uruguayan Black Beauty | 19 | 19 | $85 |
| Phormictopus cancerides | Haitian Brown | 19 | 16 | $55 |
| Tliltocatl vagans | Mexican Red Rump | 19 | 16 | $50 |
| Birupes simoroxigorum | Borneo Neon Blue Leg | 18 | 16 | $75 |
| Brachypelma auratum | Mexican Flame Knee | 18 | 13 | $85 |
| Hapalopus guerreroi | Speckled Patch | 18 | 12 | $45 |
| Poecilotheria regalis | Indian Ornamental | 18 | 14 | $65 |
| Chilobrachys sp. 'Kaeng' | Dark Earth-Tiger | 17 | 13 | $40 |
| Cyriocosmus aueri | Peruvian Red-legged Dwarf | 17 | 16 | $45 |
| Grammostola pulchra | Brazilian Black | 17 | 11 | $100 |
| Pterinochilus lugardi | Dodoma Baboon | 17 | 15 | $40 |
| Chilobrachys dyscolus | Vietnam Blue | 16 | 12 | $35 |
| Euathlus manicata | Chilean Green | 16 | 8 | $143 |
| Holothele longipes | Trinidad Pink | 16 | 16 | $35 |
451 more species in this group have a listing right now — open a genus above, or search the full catalogue.