A New World terrestrial tarantula. Medium-sized and docile, and generally recommended for beginner keepers. Market price is $60, with 34 live listings across 15 sellers and a lowest ask of $20.
A desert animal from the American Southwest, blonde carapace, dark legs, and a temperament so unhurried that keepers regularly mistake healthy behavior for illness.
The growth rate is the thing to understand before buying. Slings take the better part of a decade to reach a five-inch adult size, and they will fast for months at a time along the way. That is normal for the species and not a husbandry failure.
| Seller | Form | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|---|
| FangzTV | Arizona | 0.25" | U | CB° | $20.00 -33% | $49 | $69 | 💎💎 | 1/10 | Buy → |
| The Spider Room | — | 1/4" | U | CB° | $25.00 -17% | $60 | $85 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Arizona | 2" | U | ? | $26.79 | $50 | $77 | 👍 | 2/10 | Buy → |
| TyDye Exotics | Arizona | 0.25-0.5" | U | CB° | $26.79 -11% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Arizona | 0.5" | U | CB° | $28.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | Arizona | 0.5" | U | CB° | $29.99 | $50 | $80 | 👍 | 1/10 | Buy → |
| Feared to Fascinated | Arizona | 1/2" | U | CB° | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| ArachnoEden | — | 0.5-0.625" | U | CB° | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Wonderland Exotics | Arizona | 1/2" | U | CB° | $40.00 +33% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| 8 Paws Tarantulas | — | 0.75-1.0" | U | CB° | $45.00 | $50 | $95 | 👍 | 2/10 | Buy → |
| The Spider Room | — | 1.5"-2.5" | U | CB° | $45.00 | $60 | $105 | 👍 | 2/10 | Buy → |
| Fear Not Tarantulas | Arizona | 1/2" | U | CB° | $45.00 +50% | $29 | $74 | 👎 | 1/10 | Buy → |
| Big Z's | — | 2.5-6.0" | U | ? | $49.99 -33% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Micro Wilderness | — | 3.0" | U | ? | $49.99 -33% | $50 | $100 | 💎💎 | 1/10 | Buy → |
| Micro Wilderness | — | 3.0" | ♂ | WC | $49.99 -50% | $50 | $100 | 💎💎 | 1/10 | Buy → |
| The Spider Room | — | ? | ♂ | CB° | $50.00 | $60 | $110 | 👍 | 2/10 | Buy → |
| V Exotic | Arizona | Sling | U | CB° | $50.00 +67% | $50 | $100 | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Arizona | Wild Caught Mixed Sizes | ? | WC | $55.79 | $50 | $106 | 👍 | 2/10 | Buy → |
| TyDye Exotics | Arizona | ? | ? | WC | $55.79 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Big Z's | — | 3.5-6.0" | ♂ⁿ | ? | $59.99 -40% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Micro Wilderness | — | 3.0" | ♂ | WC | $64.99 -35% | $50 | $115 | 💎 | 1/10 | Buy → |
| Micro Wilderness | — | 2.0" | U | ? | $74.99 | $50 | $125 | 👍 | 2/10 | Buy → |
| The Spider Room | — | 2.5"-4" | ♂ | CB° | $75.00 | $60 | $135 | 👍 | 2/10 | Buy → |
| Underdark Inverts | Arizona | 3"-4" | U | ? | $75.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Hardcore Arachnids | Females | ? | ♀ | ? | $75.00 | $50 | $125 | 👍 | 2/10 | Buy → |
| Big Z's | — | 4.0-6.5" | ♀ | ? | $89.99 -60% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Big Z's | — | 3.5-6.0" | ♂ⁿ | ? | $99.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | Arizona | 3.0" | U | ? | $99.99 +33% | $50 | $150 | 👎 | 1/10 | Buy → |
| The Spider Room | — | 3"-4" | ♀ | CB° | $125.00 | $60 | $185 | 👍 | 1/10 | Buy → |
| Micro Wilderness | — | 3.0" | ♀ | WC | $179.99 +44% | $50 | $230 | 👎 | 1/10 | Buy → |
| Micro Wilderness | — | 4.0" | ♀ | WC | $179.99 +44% | $50 | $230 | 👎 | 1/10 | Buy → |
| Micro Wilderness | — | 3.0" | ♀ | WC | $179.99 +44% | $50 | $230 | 👎 | 1/10 | Buy → |
| Micro Wilderness | — | 1.5" | ♀ | WC | $179.99 | $50 | $230 | 👍 | 2/10 | Buy → |
| Paladin Exotics | Arizona | 4.0" | ♀ | ? | $199.99 +60% | $50 | $250 | 👎 | 1/10 | Buy → |
| Micro Wilderness | — | 5.0" | ♀ | WC | $224.99 | $50 | $275 | 👍 | 1/10 | Buy → |
| Micro Wilderness | — | 5.0" | ♀ | WC | $224.99 | $50 | $275 | 👍 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →