An Old World burrowing tarantula. Medium-sized, defensive and fast, and generally recommended for intermediate keepers. Market price is $42, with 33 live listings across 22 sellers and a lowest ask of $20.
A short hooked horn rising from the carapace, which serves no function anyone has convincingly explained. Southern African, fossorial, moderate size.
It digs, it webs the burrow entrance heavily, and it stays down. Old world temperament, so no urticating hairs and a genuine threat display instead, though darlingi is on the more reasonable end of that scale.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| Feared to Fascinated | 3/4" | U | CB° | $20.00 -52% | ❓ | ❓ | 💎💎 | 2/10 | Buy → |
| Spider Shoppe | 0.5-0.75" | U | CB° | $24.00 -20% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| The Spider Room | 1/2" | U | CB° | $25.00 -17% | $60 | $85 | 👍 | 1/10 | Buy → |
| Cory's Creatures | 0.5-0.75" | U | CB° | $25.00 -17% | $50 | $75 | 👍 | 1/10 | Buy → |
| FangzTV | 0.75" | U | CB° | $25.00 -40% | $49 | $74 | 💎💎 | 2/10 | Buy → |
| Underdark Inverts | 1" | U | CB° | $25.00 -40% | ❓ | ❓ | 💎💎 | 2/10 | Buy → |
| Plumb's Exotics | 1" | U | CB° | $30.00 -29% | $60 | $90 | 💎💎 | 2/10 | Buy → |
| Juice's Arthropods | 1/2 Inch Sling | U | CB° | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | 3/4" | U | CB° | $30.00 -29% | ❓ | ❓ | 💎💎 | 2/10 | Buy → |
| Fangs Unlimited | 1.0" | U | CB° | $30.00 -29% | ❓ | ❓ | 💎💎 | 2/10 | Buy → |
| TyDye Exotics | 1.0"+ | U | CB° | $34.49
-18%
was |
❓ | ❓ | 👍 | 2/10 | Buy → |
| Eight Deadly Sins | 0.5" | U | CB° | $35.00 +17% | $50 | $85 | 👎 | 1/10 | Buy → |
| Buddha Bugs | 0.75" | U | CB° | $35.00 -17% | ❓ | ❓ | 👍 | 2/10 | Buy → |
| The Mother of Spiders | ? | ? | ? | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| TyDye Exotics | Adult | ♂ⁿ | ? | $38.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | 1.0" | U | CB° | $39.99 | $50 | $90 | 👍 | 2/10 | Buy → |
| Josh's Frogs | 1 inch | U | CB | $39.99 | $40 | $80 | 👍 | 2/10 | Buy → |
| Wonderland Exotics | 3/4" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Fear Not Tarantulas | 1.25" | U | CB° | $45.00 | $29 | $74 | 👍 | 2/10 | Buy → |
| Juice's Arthropods | 1 Inch Sling | U | CB° | $46.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Josh's Frogs | 2 inch | U | CB | $49.99 -15% | $40 | $90 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | 1x Mature Male | ♂ⁿ | CB° | $50.00 | $50 | $100 | 👍 | 2/10 | Buy → |
| TyDye Exotics | 1.5-2.0" | U | ? | $56.29 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Great Basin Serpentarium | 2.5" | U | CB° | $58.00 | $65 | $123 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | ? | ? | CB° | $59.00 | $39 | $98 | 👎 | 1/10 | Buy → |
| Underdark Inverts | 2" | U | ? | $60.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Josh's Frogs | 3 inch | U | CB | $69.99 -48% | $40 | $110 | 💎💎 | 1/10 | Buy → |
| Paladin Exotics | 2.5" | U | ? | $74.99 +27% | $50 | $125 | 👎 | 1/10 | Buy → |
| TyDye Exotics | 3.0" | U | ? | $74.99 -44% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| V Exotic | Sub-adult | U | ? | $120.00 +103% | $50 | $170 | 👎 | 1/10 | Buy → |
| The Spider Room | 4" | ♀ | CB° | $150.00 -13% | $60 | $210 | 🔥 | 1/10 | Buy → |
| 8 Paws Tarantulas | 4.0-4.5" | ♀ | ? | $195.00 +13% | $50 | $245 | 👎 | 1/10 | Buy → |
| V Exotic | ? | ♀ | ? | $200.00 | $50 | $250 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | ? | ♀ | CB° | $250.00 | $39 | $289 | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - Young beautiful females 2 years old+ | ♀ | ? | $340.00 | $50 | $390 | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - 3yrs old - 4in + Paired - possibly pregnant | ♀ | ? | $425.00 +146% | $50 | $475 | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →