An Old World burrowing tarantula. Large, defensive and fast, and generally recommended for experienced keepers. Market price is $50, with 43 live listings across 27 sellers and a lowest ask of $35.
Described in 2023 from Thai mangrove forest, having circulated in the hobby for years before that as a sp. trade name, and the blue is genuine rather than a photography artifact.
It lives in tree hollows in the wild and will take either an arboreal retreat or a burrow in captivity depending on what you offer. Fast, old world, defensive, heavy webbing, and it grows quickly. Venom is a real consideration.
| Seller | Form | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|---|
| FangzTV | — | 0.5" | U | CB° | $35.00 -18% | $49 | $84 | 👍 | 1/10 | Buy → |
| Buddha Bugs | — | 0.75" | U | CB° | $35.00 -22% | ❓ | ❓ | 💎 | 3/10 | Buy → |
| Spider Shoppe | — | 0.75" | U | CB° | $36.00 -20% | ❓ | ❓ | 💎 | 3/10 | Buy → |
| The Defiant Forest | — | 1.25" | U | CB° | $36.00 -20% | ❓ | ❓ | 💎 | 3/10 | Buy → |
| Great Basin Serpentarium | — | 0.5-0.75" | U | CB° | $38.00 -11% | $65 | $103 | 👍 | 1/10 | Buy → |
| Wonderland Exotics | — | 3/4" | U | CB° | $40.00 -11% | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Plumb's Exotics | — | 3/4-1" | U | CB° | $40.00 -11% | $60 | $100 | 👍 | 3/10 | Buy → |
| One Love Tarantulas | — | 3/4" | U | CB° | $40.00 -11% | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Shane's Spiders | — | Sling | U | CB° | $40.00 | $50 | $90 | 👍 | 1/10 | Buy → |
| The Spider Room | — | 1" | U | CB° | $40.00 -11% | $60 | $100 | 👍 | 3/10 | Buy → |
| Spider Shoppe | — | 1.0-1.5" | U | CB° | $42.00 | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Urban Tarantulas | — | 1-1.5" | U | CB° | $43.99 | $50 | $94 | 👍 | 3/10 | Buy → |
| TyDye Exotics | — | 1.0-1.5" | U | CB° | $43.99 | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Fear Not Tarantulas | — | 1.0" | U | CB° | $45.00 | $29 | $74 | 👍 | 3/10 | Buy → |
| ArachnoEden | — | 0.75-1.0" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Big Z's | — | 0.75" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 3/10 | Buy → |
| Exotics Unlimited USA | — | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| Spider Shoppe | — | 3.0-4.0" | ♂ | ? | $48.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Josh's Frogs | — | 3/4 inch | U | CB | $49.99 +11% | $40 | $90 | 👎 | 3/10 | Buy → |
| Fangs Unlimited | — | 2.5" | U | ? | $50.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Mother of Spiders | Vietnam | 0.5" | U | CB° | $50.00 +18% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| 8 Paws Tarantulas | — | 1.0" | U | CB° | $55.00 +22% | $50 | $105 | 👎 | 3/10 | Buy → |
| Pacific Northwest Arachnids | — | 3.0" | U | CB | $55.00 -35% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Hardcore Arachnids | — | 1.0" | U | CB° | $55.00 +22% | $50 | $105 | 👎 | 3/10 | Buy → |
| Creepinn Family | — | 1.0" | U | CB° | $55.00 +22% | ❓ | ❓ | 👎 | 3/10 | Buy → |
| Paladin Exotics | Thailand | 1.0" | U | CB° | $59.99 +33% | $50 | $110 | 👎 | 3/10 | Buy → |
| The Defiant Forest | — | 1.25" | U | CB° | $60.00 +33% | ❓ | ❓ | 👎 | 3/10 | Buy → |
| Exotics Unlimited USA | — | 1.5-2.0" | ♂ | CB° | $75.00 | $39 | $114 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 1.5-2.0" | ♂ | CB° | $75.00 | $39 | $114 | 👍 | 1/10 | Buy → |
| V Exotic | — | Sling | U | CB° | $75.00 +76% | $50 | $125 | 👎 | 1/10 | Buy → |
| The Defiant Forest | — | 1.25" | U | CB° | $84.00 +87% | ❓ | ❓ | 👎 | 3/10 | Buy → |
| Fangs Unlimited | — | 4.0" | U | ? | $85.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | — | 3.0" | U | ? | $119.99 +41% | $50 | $170 | 👎 | 1/10 | Buy → |
| Underdark Inverts | — | 3" | U | ? | $120.00 +41% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | — | 4.0" | ? | CB | $125.00 +47% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| V Exotic | — | Juvenile | U | CB° | $135.00 +200% | $50 | $185 | 👎 | 3/10 | Buy → |
| Feared to Fascinated | — | 2.5" | ♀ | ? | $150.00 -25% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 1.5-2.0" | ♀ | CB° | $199.00 | $39 | $238 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 1.5-2.0" | ♀ | CB° | $199.00 | $39 | $238 | 👍 | 1/10 | Buy → |
| Grimoire Exotics | — | ? | ? | ? | $199.00 | ❓ | ❓ | 👎 | 2/10 | Buy → |
| Underdark Inverts | — | 4.5" ♀ | ♀ | ? | $220.00 +19% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Hardcore Arachnids | — | ? | ? | ? | $250.00 | $50 | $300 | 👎 | 2/10 | Buy → |
| V Exotic | — | ? | ♀ | ? | $300.00 | $50 | $350 | 👍 | 2/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →