A New World terrestrial tarantula. Skittish, and generally recommended for intermediate keepers. Market price is $39, with 25 live listings across 20 sellers and a lowest ask of $20.
Barely two inches at full size, Brazilian, and about as small as a tarantula gets while still being worth the enclosure.
Semi-fossorial, a heavy webber for its size, and quick. The husbandry error people make is housing it in something sized for a tarantula rather than sized for this tarantula. Small container, deep substrate, and it will build a structure and live in it.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| Buddha Bugs | 0.25" | U | CB° | $20.00 -43% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| TyDye Exotics | 0.125-0.25" | U | CB° | $23.79
-32%
was |
❓ | ❓ | 💎 | 1/10 | Buy → |
| Urban Tarantulas | 4" | ? | ? | $23.79 | $50 | $74 | 👍 | 1/10 | Buy → |
| Spider Shoppe | 0.125" | U | CB° | $24.00 -31% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| 8 Paws Tarantulas | 0.25-0.5" | U | CB° | $25.00 -29% | $50 | $75 | 💎 | 1/10 | Buy → |
| Great Basin Serpentarium | 0.5" | U | CB° | $25.00 -29% | $65 | $90 | 💎 | 1/10 | Buy → |
| One Love Tarantulas | 1/8" | U | CB° | $25.00 -29% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Plumb's Exotics | 1/4" | U | CB° | $30.00 -14% | $60 | $90 | 👍 | 1/10 | Buy → |
| Hardcore Arachnids | 1/4" | U | CB° | $35.00 | $50 | $85 | 👍 | 1/10 | Buy → |
| Shane's Spiders | Sling | U | CB° | $35.00 | $50 | $85 | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 0.5" | U | CB | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Ghosty's Tarantulas | 0.5-0.75" | U | CB° | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $39.00 +11% | $39 | $78 | 👎 | 1/10 | Buy → |
| The Mother of Spiders | 0.25" | U | CB° | $40.00 +14% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Midwest Exotics | ? | U | ? | $45.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Exotics Unlimited USA | ? | ? | CB° | $45.00 | $39 | $84 | 👍 | 2/10 | Buy → |
| The Spider Room | 1/2" | U | CB° | $45.00 +29% | $60 | $105 | 👎 | 1/10 | Buy → |
| The Mother of Spiders | 0.5" | U | CB° | $50.00 +43% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Fear Not Tarantulas | 1/4" | U | CB° | $52.00 +49% | $29 | $81 | 👎 | 1/10 | Buy → |
| V Exotic | Juvenile | U | CB° | $65.00 | $50 | $115 | 👎 | 3/10 | Buy → |
| ArachnoEden | 2.0" | ♀ | ? | $125.00 -16% | ❓ | ❓ | 👍 | 4/10 | Buy → |
| 8 Paws Tarantulas | 1.5-2.0" | ♀ | ? | $145.00 | $50 | $195 | 👍 | 4/10 | Buy → |
| Spider Shoppe | 2.0-2.5" | ♀ | ? | $148.00 | ❓ | ❓ | 👍 | 4/10 | Buy → |
| Paladin Exotics | 2.0" | ♀ | ? | $159.99 | $50 | $210 | 👍 | 4/10 | Buy → |
| V Exotic | ? | ♀ | ? | $180.00 | $50 | $230 | 👍 | 2/10 | Buy → |
| Grimoire Exotics | 2.5" | U | ? | $250.00 | ❓ | ❓ | 👎 | 4/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →