A New World terrestrial tarantula. Skittish and fast, and generally recommended for beginner keepers. Market price is $42, with 37 live listings across 22 sellers and a lowest ask of $25.
The olive colour form of the Trinidad olive dwarf: the same fast, communal-tolerant, heavily webbing animal as the standard form, in the muted natural colour the gold morph was selected away from.
Everything true of the species holds: under three inches, a silk-architecture builder that turns an enclosure into tunnels, group-housable with food and space, and undemanding. New World, hairs present.
| Seller | Form | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fangs Unlimited | Trinidad | 1/2" | U | CB° | $25.00 -17% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| ArachnoEden | — | 3/4" | U | CB° | $25.00 -38% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| ArachnoEden | — | 3/4" | U | CB° | $30.00 -25% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Hardcore Arachnids | Olive | 3/4" | U | CB° | $30.00 -25% | $50 | $80 | 💎 | 1/10 | Buy → |
| Fangs Unlimited | — | 0.5" | U | CB° | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Buddha Bugs | Trinidad | 0.75" | U | CB° | $30.00 -25% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Trinidad | 0.75" | U | CB | $30.00 -25% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Eight Deadly Sins | Trinidad | 0.5" | U | CB° | $30.00 | $50 | $80 | 👍 | 1/10 | Buy → |
| Eight Deadly Sins | — | 0.5" | U | CB° | $30.00 | $50 | $80 | 👍 | 1/10 | Buy → |
| Josh's Frogs | — | 1 inch | U | CB | $34.99 -13% | $40 | $75 | 👍 | 1/10 | Buy → |
| Feared to Fascinated | Olive | 3/4" | U | CB° | $35.00 -12% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Feared to Fascinated | — | 1/4" | U | CB° | $35.00 +17% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Wonderland Exotics | Trinidad | 3/4" | U | CB° | $35.00 -12% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Olive | Adult | ♂ⁿ | ? | $38.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Olive | 1.0-1.5" | U | CB° | $38.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Shane's Spiders | — | Sling | U | CB° | $40.00 +33% | $50 | $90 | 👎 | 1/10 | Buy → |
| Ghosty's Tarantulas | Trinidad | 1.0-1.5" | U | CB° | $40.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | Olive | 1.5" | U | ? | $40.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Juice's Arthropods | — | 1 Inch Sling | U | CB° | $42.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Juice's Arthropods | — | 1 Inch Sling | U | CB° | $42.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | Olive | 1.0" | U | CB° | $45.00 +12% | $29 | $74 | 👎 | 1/10 | Buy → |
| Plumb's Exotics | Olive | 3/4-1" | U | CB° | $45.00 +12% | $60 | $105 | 👎 | 1/10 | Buy → |
| Shane's Spiders | — | Juvenile | U | CB° | $45.00 +12% | $50 | $95 | 👎 | 1/10 | Buy → |
| Spider Shoppe | — | 1.0-1.5" | U | CB° | $48.00 +20% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Spider Room | — | 1"-1.5" | U | CB° | $50.00 +25% | $60 | $110 | 👎 | 1/10 | Buy → |
| The Mother of Spiders | Olive | 1.0" | U | CB° | $50.00 +25% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | Sling | U | CB° | $50.00 +67% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Hardcore Arachnids | — | 1.0"+ | U | CB° | $50.00 +25% | $50 | $100 | 👎 | 1/10 | Buy → |
| One Love Tarantulas | — | 1.5" | U | ? | $50.00 +25% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Paladin Exotics | — | 1.5" | U | ? | $59.99 +50% | $50 | $110 | 👎 | 1/10 | Buy → |
| Feared to Fascinated | Olive | 2.0" | U | ? | $60.00 -29% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Great Basin Serpentarium | Olive | 2.0-3.0" | U | CB° | $65.00 -24% | $65 | $130 | 💎 | 1/10 | Buy → |
| The Mother of Spiders | — | 1.0" | U | CB° | $65.00 +62% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| ArachnoEden | — | 1.5" | ♀ | ? | $80.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Trinidad | 3.0" | U | CB | $85.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Underdark Inverts | Trinidad | 2.5" | U | ? | $100.00 +18% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| 8 Paws Tarantulas | — | 2.0" | ♀ | ? | $105.00 -11% | $50 | $155 | 🔥 | 1/10 | Buy → |
| 8 Paws Tarantulas | — | 1.5-2.0" | ♀ | ? | $145.00 +23% | $50 | $195 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | ? | ? | ? | $175.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | — | Female - olive - young female | ♀ | ? | $275.00 | $50 | $325 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | ? | ? | ? | $295.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | — | Female - Young adult - sexually mature | ♀ | ? | $400.00 +239% | $50 | $450 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | Adult | ♀ | ? | $450.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | Adult | ♀ | ? | $450.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Urban Tarantulas | — | Female - paired/gravid/possible sac coming | ♀ | ? | $500.00 | $50 | $550 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Trinidad | ? | ? | ? | $515.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →