An Old World arboreal tarantula. Large, defensive and fast, and generally recommended for experienced keepers. Market price is $135, with 32 live listings across 20 sellers and a lowest ask of $88.
Electric blue with white and black patterning, and the most recognizable tarantula in the world after the red knee. Indian arboreal, restricted to a tiny wild range.
The venom is medically significant. Bites from Poecilotheria cause severe muscle cramping that can persist for days and occasionally requires medical treatment. Beautiful is not the operative fact here.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| Spider Shoppe | 3.0-4.0" | ♂ | ? | $88.00 -30% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| The Defiant Forest | 1.25" | U | CB° | $89.00 -31% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Spider Shoppe | 1.0" | U | CB° | $98.00 -24% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| FangzTV | 1.0" | U | CB° | $98.00 -24% | $49 | $147 | 💎💎 | 1/10 | Buy → |
| Plumb's Exotics | 11/2-2" | ? | ? | $110.00 | $60 | $170 | 👍 | 1/10 | Buy → |
| V Exotic | Sling | U | CB° | $120.00 | $50 | $170 | 👍 | 3/10 | Buy → |
| Midwest Exotics | ? | ♀ | ? | $125.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Wonderland Exotics | 1.0" | U | CB° | $125.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Mother of Spiders | 0.75" | U | CB° | $125.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Feared to Fascinated | 1.0" | U | CB° | $125.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 1.0" | U | CB | $125.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | 1.75" | U | CB° | $129.00 -17% | $29 | $158 | 👍 | 1/10 | Buy → |
| Paladin Exotics | 5.0" | ♂ⁿ | ? | $129.99 | $50 | $180 | 👍 | 1/10 | Buy → |
| Paladin Exotics | 1.0" | U | CB° | $129.99 | $50 | $180 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Sling | U | CB° | $135.00 | ❓ | ❓ | 👍 | 3/10 | Buy → |
| TyDye Exotics | 3.0"+ | U | CB° | $149.98 -24% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Urban Tarantulas | 3" | U | CB° | $149.98 -24% | $50 | $200 | 💎 | 1/10 | Buy → |
| Paladin Exotics | 3.0" | U | CB° | $149.99 -24% | $50 | $200 | 💎 | 1/10 | Buy → |
| Josh's Frogs | 3 inch | U | CB | $149.99 -24% | $40 | $190 | 💎 | 1/10 | Buy → |
| Imperial Reptiles | 1.0" | U | CB° | $149.99 +16% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | 4.0" | ♂ | ? | $150.00 +19% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Mother of Spiders | 3.5" | ♂ | ? | $150.00 +19% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.25-1.5" | U | CB° | $150.00 +16% | $39 | $189 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.25-1.5" | U | CB° | $150.00 +16% | $39 | $189 | 👎 | 1/10 | Buy → |
| Creepinn Family | 1.0" | U | CB° | $150.00 +16% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Male - 2.5 to 4in | ♂ | ? | $165.00 +31% | $50 | $215 | 👎 | 1/10 | Buy → |
| Urban Tarantulas | 10 month old specimen - taking down small to medium crickets | ? | ? | $165.00 | $50 | $215 | 👎 | 1/10 | Buy → |
| Grimoire Exotics | ? | ? | ? | $180.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Mother of Spiders | 2.0" | U | CB° | $200.00 +29% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 4.0" | ? | CB | $240.00 +22% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Jamie's Tarantulas | 3.0" | ♀ | CB° | $345.00 -20% | $49 | $394 | 👍 | 1/10 | Buy → |
| Spider Shoppe | 3.5" | ♀ | ? | $348.00 -19% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| V Exotic | ? | ♀ | ? | $350.00 | $50 | $400 | 👎 | 1/10 | Buy → |
| Underdark Inverts | 4" ♀ | ♀ | ? | $350.00 -19% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Jamie's Tarantulas | 3.25-3.5" | ♀ | ? | $365.00 -15% | $49 | $414 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Sling | U | CB° | $415.00 | ❓ | ❓ | 👎 | 3/10 | Buy → |
| Paladin Exotics | 5.0" | ♀ | ? | $419.99 | $50 | $470 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Female - Young Adult 3.5in to 4.5in | ♀ | ? | $450.00 | $50 | $500 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Female - Sexually mature female - ready to breed | ♀ | ? | $500.00 | $50 | $550 | 👎 | 1/10 | Buy → |
| Feared to Fascinated | 4.0" | ♀ | ? | $550.00 +28% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Sling | U | CB° | $550.00 | ❓ | ❓ | 👎 | 3/10 | Buy → |
| Westside Tarantulas | ? | ♀ | ? | $650.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - Paired/bred/gravid/pregnant | ♀ | ? | $670.00 | $50 | $720 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Adult | ♀ | ? | $715.00 +66% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | ? | ♀ | ? | $1300.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Adult | ♀ | ? | $1750.00 +307% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Adult | ♀ | ? | $2750.00 +540% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Adult | ♀ | ? | $3900.00 +808% | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →