A New World arboreal tarantula. Large, defensive and fast, and generally recommended for intermediate keepers. Market price is $65, with 36 live listings across 25 sellers and a lowest ask of $46.
Mexican, described in 2016 from a very restricted range in Veracruz, and the only Psalmopoeus that costs real money.
Red and black patterning that earned the nickname, arboreal, no urticating hairs, and fast in the way the whole genus is. Husbandry is identical to irminia: vertical space, cork bark, moderate humidity, and a contained rehousing.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| TyDye Exotics | 0.75-1.0" | U | CB° | $45.79
-30%
was |
❓ | ❓ | 💎 | 1/10 | Buy → |
| Urban Tarantulas | 4-1" | U | ? | $45.79 -76% | $50 | $96 | 💎💎 | 1/10 | Buy → |
| Spider Shoppe | 0.5-0.75" | U | CB° | $48.00 -13% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Fangs Unlimited | 0.5" | U | CB° | $48.00 -13% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Marshall Arachnids | 0.75" | U | CB | $49.99 -23% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Shane's Spiders | Sling | U | CB° | $50.00 | $50 | $100 | 👍 | 1/10 | Buy → |
| Cory's Creatures | 0.66" | U | CB° | $50.00 | $50 | $100 | 👍 | 1/10 | Buy → |
| Josh's Frogs | 1/2 inch | U | CB | $54.99 | $40 | $95 | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | 1.0" | U | CB° | $55.00 -15% | $29 | $84 | 👍 | 1/10 | Buy → |
| Hardcore Arachnids | 3/4" | U | CB° | $55.00 -15% | $50 | $105 | 👍 | 1/10 | Buy → |
| Marshall Arachnids | 0.75" | U | CB | $55.99 -14% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $59.00 | $39 | $98 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $59.00 | $39 | $98 | 👍 | 1/10 | Buy → |
| Micro Wilderness | 1/2" | U | CB° | $59.99 | $50 | $110 | 👍 | 1/10 | Buy → |
| Midwest Exotics | ? | ♀ | ? | $60.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| The Mother of Spiders | 0.5" | U | CB° | $60.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Wonderland Exotics | 1.0" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.75-1.0" | U | CB° | $65.00 | $39 | $104 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.75-1.0" | U | CB° | $65.00 | $39 | $104 | 👍 | 1/10 | Buy → |
| Buddha Bugs | 0.75" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Big Z's | 0.75-1.25" | U | CB° | $69.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Feared to Fascinated | 3/4" | U | CB° | $70.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | 1.5-2.0" | U | ? | $78.00 -58% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Swift's Invertebrates | 1" | U | CB° | $79.00 +22% | $49 | $128 | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 2.0" | U | CB | $80.00 -57% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| The Spider Room | 3/4"-1" | U | CB° | $80.00 +23% | $60 | $140 | 👎 | 1/10 | Buy → |
| V Exotic | Sling | U | CB° | $85.00 +55% | $50 | $135 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Sling | U | CB° | $99.00 +80% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Creepinn Family | 2.0" | U | ? | $120.00 -36% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| The Mother of Spiders | 1.5" | U | CB° | $120.00 +85% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.5-2.0" | ♂ | CB° | $125.00 | $39 | $164 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.5-2.0" | ♂ | CB° | $125.00 | $39 | $164 | 👍 | 1/10 | Buy → |
| 8 Paws Tarantulas | 2.5-3.0" | ♀ | ? | $195.00 -22% | $50 | $245 | 🔥 | 1/10 | Buy → |
| Grimoire Exotics | ? | ? | ? | $199.00 | ❓ | ❓ | 👎 | 2/10 | Buy → |
| Exotics Unlimited USA | 2.0-2.5" | ♀ | CB° | $250.00 | $39 | $289 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 2.0-2.5" | ♀ | CB° | $250.00 | $39 | $289 | 👍 | 1/10 | Buy → |
| Jamie's Tarantulas | 2.0-2.5" | ♀ | ? | $265.00 | $49 | $314 | 👍 | 1/10 | Buy → |
| The Spider Room | 4"-5" | ♀ | CB° | $350.00 | $60 | $410 | 🔥 | 1/10 | Buy → |
| Urban Tarantulas | Female - young adults 4in + Beautiful specimens - display specimens | ♀ | ? | $625.00 | $50 | $675 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | 5.0" | ♀ | ? | $650.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →