A New World arboreal jumping spider. Docile and fast, and generally recommended for beginner keepers. Market price is $35, with 32 live listings across 10 sellers and a lowest ask of $15.
The jumping spider that built a hobby. Diurnal, visually oriented, and it will track your movement across a room and watch you, which no tarantula does.
It also lives about a year. That fact should lead rather than trail, because keepers arriving from tarantulas are calibrated to decades and the adjustment is jarring. Females live longer than males and both go fast at the end.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| The Spider Room | 4i-5i | ? | CB° | $15.00 | $60 | $75 | 👍 | 1/10 | Buy → |
| Imperial Reptiles | ? | ♂ | WC | $19.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Hardcore Arachnids | 1.0" | ♂ | CB° | $20.00 -20% | $50 | $70 | 👍 | 7/10 | Buy → |
| Imperial Reptiles | ? | ♀ | WC | $24.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Spider Room | 6i-8i | ♂ | CB° | $25.00 | $60 | $85 | 👍 | 1/10 | Buy → |
| Swift's Invertebrates | 1/4" | U | CB° | $29.00 -17% | $49 | $78 | 👍 | 1/10 | Buy → |
| Micro Wilderness | Juvenile | ♂ | CB | $29.99 +20% | $50 | $80 | 👎 | 7/10 | Buy → |
| The Spider Room | 6i-8i | ♀ | CB° | $30.00 | $60 | $90 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | ? | ♂ | CB | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | ? | ♂ | CB | $30.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Adult | ♂ⁿ | WC | $32.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | ? | ♀ | CB | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | ? | ♀ | CB | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Creepinn Family | ? | ♂ | ? | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Spider Room | 1/2 | ♂ | CB° | $35.00 | $60 | $95 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♂ⁿ | CB | $35.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♂ⁿ | CB | $35.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Creepinn Family | ? | U | ? | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | 1/2" | ♂ | CB | $35.00 | $29 | $64 | 👍 | 1/10 | Buy → |
| Swift's Invertebrates | 1/3" | U | CB° | $39.00 +11% | $49 | $88 | 👎 | 1/10 | Buy → |
| Imperial Reptiles | ? | ? | WC | $39.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Feared to Fascinated | ? | ♀ | ? | $40.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Feared to Fascinated | ? | ♂ | ? | $40.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Spider Room | 1/2 | ♀ | CB° | $45.00 | $60 | $105 | 👍 | 1/10 | Buy → |
| Creepinn Family | ? | ? | ? | $45.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Fear Not Tarantulas | 1/2" | U | CB | $45.00 +29% | $29 | $74 | 👎 | 1/10 | Buy → |
| Micro Wilderness | Adult | ♀ | ? | $49.99 | $50 | $100 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♀ | CB | $55.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♀ | CB | $55.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♀ | CB | $55.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| One Love Tarantulas | Sub-adult | ♀ | CB | $55.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Creepinn Family | ? | ♀ | ? | $55.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →