Illustration © Mingo Xie / The Silk Ranch
Brachypelma boehmei
Shipping. This seller calculates shipping at checkout, so we cannot show a delivered cost. Read their shipping policy ↗︎
Data health
What we have measured by watching this shop — not a rating.
- Tracked since
- Aug 2026
- 2 months
- Listings now
- 14
- Breadth
- 13 species
- 8 genera
- Listing freshness
- 0%
- added or re-priced in the last 30 days
- Price changes
- 0% of listings
- changed price in the last 90 days
- Shipping published
- Not published
Sex ? No sex stated
| Open | |||||||
|---|---|---|---|---|---|---|---|
| Armadillium gestroi "Wild Type" Isopods - Count: 10 (Starter Colony) | Armadillidium gestroi | Yellow Spotted | — | ? | $25.00 | in | ↗︎ |
| Armadillium gestroi "Yellow Spot" Isopods - Count: 10 (Starter Colony) | Armadillidium gestroi | Yellow Spotted | — | ? | $30.00 | in | ↗︎ |
| Armadillidium vulgare "Magic Potion" Isopods - Count: 10 (Starter Colony) | Armadillidium vulgare | Common Pill Woodlouse | — | ? | $35.00 | in | ↗︎ |
| Ceratophysella sp. “Yellow Albino” Springtails - Count: 20+ (Live Culture) | Ceratophysella sp. 'Albino' | Live Culture | — | ? | $30.00 | in | ↗︎ |
| Ceratophysella sp. “Lilac” Springtails - Count: 20+ (Live Culture) | Ceratophysella sp. 'Lilac' | Live Culture | — | ? | $30.00 | in | ↗︎ |
| Cubaris sp. “Panda King” Isopods - Count: 10 (Starter Colony) | Cubaris sp. 'Panda King' | Starter Colony | — | ? | $25.00 | in | ↗︎ |
| Cubaris sp. "White Shark" - Count: 10 (Starter Colony) | Cubaris sp. 'White Shark' | Starter Colony | — | ? | $80.00 | in | ↗︎ |
| Folsomia candida "Temperate White" Springtails - Count: 100-200 (Live Culture) | Folsomia candida | Live Culture | — | ? | $10.00 | in | ↗︎ |
| Lobella sp. “Thai Red” Springtails - Count: 20+ (Live Culture) | Lobella sp. 'Thai Red' | Live Culture | — | ? | $40.00 | in | ↗︎ |
| Procellio laevis "Dairy Cow" Isopods - Count: 20 (Starter Colony) | Porcellio laevis 'Dairy Cow' | Starter Colony | — | ? | $20.00 | in | ↗︎ |
| Porcellionides pruinosus "Powder Blue" Isopods - Count: 20 (Starter Colony) | Porcellionides pruinosus | Powder Blue Isopod | — | ? | $20.00 | in | ↗︎ |
| Porcellionides pruinosus "Powder Orange" Isopods - Count: 20 (Starter Colony) | Porcellionides pruinosus 'Powder Orange' | Starter Colony | — | ? | $20.00 | in | ↗︎ |
| Porcellio scaber "Orange Dalmatian" Isopods - Count: 20 (Starter Colony) | Porcellio scaber | Common Rough Woodlouse | — | ? | $25.00 | in | ↗︎ |
| Yuukianura aphoruroides - Orange Springtails - Count: 20+ (Live Culture) | Yuukianura aphoruroides | Live Culture | — | ? | $30.00 | in | ↗︎ |
↕︎ Click any header to sort. "out" = not listed in the last crawl.