A New World terrestrial tarantula. Large and docile, and generally recommended for beginner keepers. Market price is $60, with 26 live listings across 20 sellers and a lowest ask of $35.
Golden carapace, black legs, red-brown abdomen, and a contrast that makes it one of the sharpest-looking animals in a genus with no shortage of them.
Calm, terrestrial, slow, and long lived, with the standard Brachypelma profile of tolerating almost anything except being repeatedly bothered. It kicks hair readily when pushed.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| Shane's Spiders | Sling | U | CB° | $35.00 -22% | $50 | $85 | 💎 | 1/10 | Buy → |
| Spider Shoppe | 0.25" | U | CB° | $38.00 -16% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Juice's Arthropods | 1/2 Inch Sling | U | CB° | $38.00 -16% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Defiant Forest | 0.5" | U | CB° | $39.00 -13% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Spider Room | 1/4" | U | CB° | $40.00 -11% | $60 | $100 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | 1/4" | U | CB° | $40.00 -11% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | 0.5" | U | CB° | $44.99 | $50 | $95 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| ArachnoEden | 3/4" | U | CB° | $45.00 -37% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Buddha Bugs | 0.33" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Mother of Spiders | 0.25" | U | CB° | $50.00 +11% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| TyDye Exotics | 2.0-2.5" | U | ? | $74.99 -38% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Big Z's | 2.0" | U | ? | $119.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Underdark Inverts | 3.5" ♀ | ♀ | ? | $125.00 -31% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Feared to Fascinated | ? | ♂ | ? | $125.00 | ❓ | ❓ | 👍 | 4/10 | Buy → |
| The Spider Room | 4" | ♂ | CB° | $125.00 | $60 | $185 | 🔥 | 1/10 | Buy → |
| Shane's Spiders | Juvenile | U | CB° | $125.00 +76% | $50 | $175 | 👎 | 1/10 | Buy → |
| The Spider Room | 1.5"-2" | U | CB° | $125.00 +76% | $60 | $185 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Juvenile | U | CB° | $150.00 +111% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Micro Wilderness | 4.0" | ♂ | ? | $159.99 +28% | $50 | $210 | 👎 | 1/10 | Buy → |
| Deadpan Exotics | 4.0-5.0" | ? | ? | $175.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Plumb's Exotics | 3-4" Confirmed Female | ♀ | ? | $180.00 | $60 | $240 | 🔥 | 1/10 | Buy → |
| ArachnoEden | 2.0" | ♀ | ? | $180.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Jamie's Tarantulas | 3.0" | ♀ | CB | $225.00 +25% | $49 | $274 | 👎 | 1/10 | Buy → |
| The Spider Room | 4"-5" | ♀ | CB° | $300.00 +67% | $60 | $360 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | 3.0" | ♀ | ? | $375.00 +108% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Grimoire Exotics | ? | ? | ? | $399.00 | ❓ | ❓ | 👎 | 4/10 | Buy → |
| Urban Tarantulas | Female - 4in - beautiful specimen | ♀ | ? | $445.00 +147% | $50 | $495 | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - 5in - beautiful specimen | ♀ | ? | $575.00 | $50 | $625 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Adult | ♀ | ? | $715.00 +297% | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →