A New World terrestrial tarantula. Large and docile, and generally recommended for beginner keepers. Market price is $80, with 36 live listings across 20 sellers and a lowest ask of $35.
The genuine article, and the naming history here trips up more buyers than anything else in the genus.
For decades the animal sold as B. smithi was what is now B. hamorii. The two were formally separated in 2017, the name stayed with the less commonly kept Guerrero population, and the result is that most historical smithi material refers to a different species. Real smithi is less available and trades higher.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| Hardcore Arachnids | 1/4" | U | CB | $35.00 -22% | $50 | $85 | 💎 | 1/10 | Buy → |
| Spider Shoppe | 0.25" | U | CB° | $36.00 -20% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Wonderland Exotics | 1/2" | U | CB° | $40.00 -11% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Babies - well started - taking down small crickets | U | CB° | $40.00 -11% | $50 | $90 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | 1/4" | U | CB° | $40.00 -11% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Buddha Bugs | 0.5" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Defiant Forest | 1.0" | U | CB° | $45.00 -31% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| ArachnoEden | 0.625-0.75" | U | CB° | $45.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $45.00 | $39 | $84 | 👍 | 1/10 | Buy → |
| FangzTV | 1.25" | U | CB° | $50.00 -23% | $49 | $99 | 💎 | 1/10 | Buy → |
| Fangs Unlimited | 0.25" | U | CB° | $50.00 +11% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Swift's Invertebrates | 1" | U | CB° | $59.00 | $49 | $108 | 👍 | 1/10 | Buy → |
| Micro Wilderness | 1.0" | U | CB° | $59.99 | $50 | $110 | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | 1.25" | U | CB° | $65.00 | $29 | $94 | 👍 | 1/10 | Buy → |
| TyDye Exotics | 1.5-2.0" | U | CB° | $74.99 -40% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 1.0" | U | CB | $75.00 +15% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Shane's Spiders | Juvenile | U | CB° | $85.00 +31% | $50 | $135 | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 2.0" | U | CB | $95.00 -24% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Micro Wilderness | 1.5" | U | CB° | $99.99 +54% | $50 | $150 | 👎 | 1/10 | Buy → |
| V Exotic | Juvenile | U | CB° | $120.00 +85% | $50 | $170 | 👎 | 1/10 | Buy → |
| Grimoire Exotics | ? | ? | ? | $120.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| The Spider Room | 4" | ♂ | CB° | $125.00 -17% | $60 | $185 | 👍 | 1/10 | Buy → |
| Feared to Fascinated | 3.0" | U | ? | $125.00 -17% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.0-1.5" | U | CB° | $125.00 +92% | $39 | $164 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.0-1.5" | U | CB° | $125.00 +92% | $39 | $164 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.5-2.0" | U | CB° | $135.00 | $39 | $174 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 1.5-2.0" | U | CB° | $135.00 | $39 | $174 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 2.5-3.0" | ♂ | CB° | $140.00 | $39 | $179 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 2.5-3.0" | ♂ | CB° | $140.00 | $39 | $179 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 3.0-3.5" | ♂ | CB° | $150.00 | $39 | $189 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 3.0-3.5" | ♂ | CB° | $150.00 | $39 | $189 | 👍 | 1/10 | Buy → |
| Feared to Fascinated | 3.0" | ♂ | ? | $150.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 4.0" | ? | CB | $175.00 +17% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Micro Wilderness | 2.0" | ♀ | CB° | $179.99 | $50 | $230 | 🔥 | 1/10 | Buy → |
| Micro Wilderness | 2.0" | ♀ | CB° | $224.99 +25% | $50 | $275 | 👎 | 1/10 | Buy → |
| The Spider Room | ? | ♀ | CB° | $350.00 | $60 | $410 | 👍 | 2/10 | Buy → |
| Urban Tarantulas | 3inch | ♀ | ? | $390.00 | $50 | $440 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | female - big booty 6 to 7in beautiful female | ♀ | ? | $800.00 | $50 | $850 | 👍 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →