A New World arboreal tarantula. Medium-sized, skittish and fast, and generally recommended for intermediate keepers. Market price is $52, with 20 live listings across 17 sellers and a lowest ask of $35.
Metallic blue as a sling, awkward and drab through the middle, then green carapace and red-tinged abdomen as an adult. No other commonly kept tarantula changes this much.
Arboreal, out of Martinique, and the most misunderstood animal in the hobby. It does not need high humidity. It needs cross ventilation and a slightly damp corner. Keepers who seal it into a humid tub lose it, reliably, and then report that the species is delicate. It is not delicate, it is badly kept.
| Seller | Form | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific Northwest Arachnids | Antilles | 0.75" | U | CB | $35.00 -30% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Cory's Creatures | Antilles | 0.75"+ | U | CB° | $40.00 -20% | $50 | $90 | 💎💎 | 1/10 | Buy → |
| Paladin Exotics | Antilles | 0.5" | U | CB° | $44.99 -10% | $50 | $95 | 👍 | 1/10 | Buy → |
| Plumb's Exotics | — | 1/4-1/2" | U | CB° | $45.00 -10% | $60 | $105 | 👍 | 1/10 | Buy → |
| ArachnoEden | — | 0.5-0.625" | U | CB° | $45.00 -10% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Marshall Arachnids | — | 0.75" | U | CB° | $45.67 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Big Z's | — | 0.5-0.75" | U | CB° | $49.99 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Wonderland Exotics | Martinique | 3/4" | U | CB° | $50.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Buddha Bugs | Antilles | 0.5" | U | CB° | $50.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Shane's Spiders | — | Sling | U | CB° | $50.00 | $50 | $100 | 👍 | 1/10 | Buy → |
| Marshall Arachnids | — | 0.75" | U | CB° | $51.67 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Mother of Spiders | Antilles | 0.5" | U | CB° | $55.00 +10% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Spider Room | — | 1/2"-3/4" | U | CB° | $60.00 +20% | $60 | $120 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | Antilles | 0.5-0.75" | U | CB° | $65.00 +30% | $39 | $104 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | Antilles | 0.5-0.75" | U | CB° | $65.00 +30% | $39 | $104 | 👎 | 1/10 | Buy → |
| One Love Tarantulas | — | 0.5-0.75" | U | CB° | $65.00 +30% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Feared to Fascinated | Antilles | 1/2" | U | CB° | $65.00 +30% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | — | Sling | U | CB° | $80.00 +60% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | — | Sling | U | CB° | $80.00 +60% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Creepinn Family | Antilles | ? | ? | ? | $80.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| ArachnoEden | — | 2.5" | ♀ | ? | $275.00 | ❓ | ❓ | 👍 | 2/10 | Buy → |
| Westside Tarantulas | — | 3.0" | ♀ | ? | $500.00 -13% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Westside Tarantulas | — | 3.0" | ♀ | ? | $575.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Grimoire Exotics | Antilles | ? | ? | ? | $650.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | — | Adult | ♀ | ? | $1200.00 +109% | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →