A New World terrestrial tarantula. Large and docile, and generally recommended for beginner keepers. Market price is $45, with 36 live listings across 26 sellers and a lowest ask of $25.
Gold banding on dark legs, seven or eight inches at maturity, and a temperament calm enough that it competes directly with the curly hair for the standard beginner recommendation.
It grows slowly, eats reliably, tolerates a wide range of conditions, and rarely does anything alarming. It also gets genuinely large, which most beginner-friendly species do not, and that combination is unusual.
| Seller | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|
| FangzTV | 0.5" | U | CB° | $25.00 -34% | $49 | $74 | 💎💎 | 1/10 | Buy → |
| The Defiant Forest | 0.5" | U | CB° | $29.00 -24% | ❓ | ❓ | 💎💎 | 1/10 | Buy → |
| Hardcore Arachnids | 1/2" | U | CB° | $30.00 -21% | $50 | $80 | 💎💎 | 1/10 | Buy → |
| Great Basin Serpentarium | 0.5" | U | CB° | $30.00 -21% | $65 | $95 | 💎💎 | 1/10 | Buy → |
| Josh's Frogs | 1/2 inch | U | CB | $34.99 | $40 | $75 | 👍 | 1/10 | Buy → |
| Wonderland Exotics | 3/4" | U | CB° | $35.00 -39% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Fangs Unlimited | 1.0" | U | CB° | $35.00 -39% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | 0.75" | U | CB | $35.00 -39% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Juice's Arthropods | 1/2 Inch Sling | U | CB° | $35.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| TyDye Exotics | 1/2" | U | CB° | $36.29 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Urban Tarantulas | 2" | U | ? | $36.29 -67% | $50 | $86 | 💎💎 | 1/10 | Buy → |
| Spider Shoppe | 0.5" | U | CB° | $38.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $39.00 | $39 | $78 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | 0.5-0.75" | U | CB° | $39.00 | $39 | $78 | 👍 | 1/10 | Buy → |
| The Spider Room | 1/2"-3/4" | U | CB° | $40.00 | $60 | $100 | 👍 | 1/10 | Buy → |
| One Love Tarantulas | 1/2" | U | CB° | $40.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| TyDye Exotics | 0.75-1.0" | U | CB° | $44.79 -21% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Urban Tarantulas | 4-1" | U | ? | $44.79 -59% | $50 | $95 | 💎💎 | 1/10 | Buy → |
| V Exotic | Sling | U | CB° | $45.00 +18% | $50 | $95 | 👎 | 1/10 | Buy → |
| 8 Paws Tarantulas | 0.5" | U | CB° | $45.00 +18% | $50 | $95 | 👎 | 1/10 | Buy → |
| Shane's Spiders | Sling | U | CB° | $45.00 +18% | $50 | $95 | 👎 | 1/10 | Buy → |
| Big Z's | 0.75" | U | CB° | $45.00 -21% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| ArachnoEden | 3/4" | U | CB | $45.00 -21% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Buddha Bugs | 0.5" | U | CB° | $45.00 +18% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Big Z's | 1.0-1.5" | U | CB° | $49.99 -12% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Paladin Exotics | 0.75" | U | CB° | $49.99 -12% | $50 | $100 | 👍 | 1/10 | Buy → |
| Micro Wilderness | 1.0" | U | CB° | $59.99 | $50 | $110 | 👍 | 1/10 | Buy → |
| Creepinn Family | 0.5" | U | CB° | $60.00 +58% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Deadpan Exotics | 2.0" | U | ? | $85.00 -23% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Micro Wilderness | 1.0" | U | CB° | $99.99 +75% | $50 | $150 | 👎 | 1/10 | Buy → |
| The Mother of Spiders | 1.0" | U | CB° | $100.00 +75% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Paladin Exotics | 2.0" | U | ? | $109.99 | $50 | $160 | 👍 | 1/10 | Buy → |
| The Spider Room | ? | ♂ | CB° | $125.00 | $60 | $185 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Male - juvenile - taking down large crickets | ♂ | CB | $135.00 | $50 | $185 | 👍 | 1/10 | Buy → |
| Exotics Unlimited USA | ? | ♂ | CB° | $150.00 | $39 | $189 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | Male - adult - pen-ultimate | ♂ | CB | $160.00 -83% | $50 | $210 | 💎💎 | 1/10 | Buy → |
| Jamie's Tarantulas | 1.5-2.0" | ♀ | ? | $175.00 | $49 | $224 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | 2.0" | U | ? | $175.00 +59% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Jamie's Tarantulas | 2.0-2.5" | ♀ | ? | $195.00 +11% | $49 | $244 | 👎 | 1/10 | Buy → |
| V Exotic | ? | ♀ | ? | $300.00 | $50 | $350 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | ? | ♀ | ? | $350.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - juvenile - taking down large crickets | ♀ | CB | $375.00 | $50 | $425 | 👎 | 1/10 | Buy → |
| ArachnoEden | 4.0" | ♀ | ? | $400.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Westside Tarantulas | 3.5" | ♀ | ? | $475.00 | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - young adult | ♀ | CB | $550.00 +214% | $50 | $600 | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Sub-adult | ♀ | ? | $650.00 +271% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | Female - LARGE / Gravid / Paired - with mature male | ♂ⁿ | CB | $1750.00 +83% | $50 | $1800 | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →