A New World terrestrial tarantula. Large and docile, and generally recommended for beginner keepers. Market price is $75, with 48 live listings across 25 sellers and a lowest ask of $48.
The pet store tarantula of an entire generation, and the market has completely inverted since then.
It fasts for months and sometimes over a year, sits motionless in one corner, and refuses food while remaining perfectly healthy, which generates more panicked forum posts than any other species. That behavior is normal and is not a husbandry failure.
| Seller | Form | Size | Sex | Source | Ask | Shipping | Landed | Deal | Rarity | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Defiant Forest | — | 0.75" | U | CB° | $48.00 -29% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Hardcore Arachnids | Rcf | 3/4" | U | CB | $50.00 -26% | $50 | $100 | 💎 | 1/10 | Buy → |
| Great Basin Serpentarium | Ncf | 1.5" | U | CB° | $50.00 -26% | $65 | $115 | 💎 | 1/10 | Buy → |
| Hardcore Arachnids | Ncf | 3/4" | U | CB | $55.00 -19% | $50 | $105 | 👍 | 1/10 | Buy → |
| Spider Shoppe | — | 0.5" | U | CB° | $58.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Rcf | 0.5" | U | CB° | $58.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Shane's Spiders | Rcf | Sling | U | CB° | $60.00 | $50 | $110 | 👍 | 1/10 | Buy → |
| The Spider Room | — | 1/2" | U | CB° | $60.00 | $60 | $120 | 👍 | 1/10 | Buy → |
| The Spider Room | — | 1/2" | U | CB° | $60.00 | $60 | $120 | 👍 | 1/10 | Buy → |
| Ghosty's Tarantulas | Rcf | 0.5-0.75" | U | CB° | $60.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | — | 1/2" | U | CB° | $60.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| One Love Tarantulas | Rcf | 1/2" | U | CB° | $60.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Cory's Creatures | Rcf | 0.75" | U | CB° | $60.00 -11% | $50 | $110 | 👍 | 1/10 | Buy → |
| Fear Not Tarantulas | Rcf | 1.0" | U | CB° | $65.00 | $29 | $94 | 👍 | 1/10 | Buy → |
| ArachnoEden | Rcf | 0.625-0.75" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| V Exotic | Rcf | Sling | U | CB° | $65.00 | $50 | $115 | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Chile | 0.75" | U | CB | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Buddha Bugs | Ncf | 0.5" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Buddha Bugs | Rcf | 0.5" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Fangs Unlimited | Rcf | 0.75" | U | CB° | $65.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Chile | 0.5" | U | CB | $70.00 +12% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| The Mother of Spiders | Chile | 0.75" | U | CB° | $70.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| TyDye Exotics | Rcf | 0.75-1.25" | U | CB° | $71.29
was |
❓ | ❓ | 👍 | 1/10 | Buy → |
| Josh's Frogs | Rcf | 3/4 inch | U | CB | $74.99 +11% | $40 | $115 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 0.5-0.75" | U | CB° | $75.00 +20% | $39 | $114 | 👎 | 1/10 | Buy → |
| Exotics Unlimited USA | — | 0.5-0.75" | U | CB° | $75.00 +20% | $39 | $114 | 👎 | 1/10 | Buy → |
| Paladin Exotics | Chile | 0.5" | U | CB° | $79.99 +28% | $50 | $130 | 👎 | 1/10 | Buy → |
| Big Z's | Rcf | 0.75-1.25" | U | CB° | $79.99 +19% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| V Exotic | Rcf | ? | ♂ | ? | $80.00 | $50 | $130 | 👍 | 2/10 | Buy → |
| Grimoire Exotics | Rcf | ? | ? | ? | $80.00 | ❓ | ❓ | 👎 | 2/10 | Buy → |
| The Mother of Spiders | Rcf | 1.0" | U | CB° | $80.00 +19% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Creepinn Family | Chile | 0.75" | U | CB° | $90.00 +33% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Rcf | 0.75" | U | CB° | $95.00 +41% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Chile | 2.0" | U | CB | $110.00 -21% | ❓ | ❓ | 💎 | 1/10 | Buy → |
| Paladin Exotics | Chile | 2.0" | U | CB° | $119.99 -14% | $50 | $170 | 👍 | 1/10 | Buy → |
| Urban Tarantulas | — | Male - juvenile - 1.5 to 2in | ♂ | CB° | $120.00 | $50 | $170 | 👍 | 1/10 | Buy → |
| Plumb's Exotics | Ncf | 2-21/2" (2 year olds) | ? | ? | $120.00 | $60 | $180 | 👍 | 1/10 | Buy → |
| The Spider Room | — | 1.5"-2" | U | CB° | $125.00 +85% | $60 | $185 | 👎 | 1/10 | Buy → |
| The Spider Room | — | 1.5"-2" | U | CB° | $125.00 +85% | $60 | $185 | 👎 | 1/10 | Buy → |
| Pacific Northwest Arachnids | Rose | 2.0" | U | CB | $125.00 -11% | ❓ | ❓ | 👍 | 1/10 | Buy → |
| TyDye Exotics | Rcf | 2.0-2.5" | U | CB° | $139.79 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | — | 1.5" | ♀ | CB° | $148.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Josh's Frogs | Rcf | 2.5 inch | U | CB | $149.99 | $40 | $190 | 👍 | 1/10 | Buy → |
| V Exotic | Rcf | Juvenile | U | CB° | $150.00 +122% | $50 | $200 | 👎 | 1/10 | Buy → |
| The Mother of Spiders | Chile | 2.0" | U | CB° | $150.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| Spider Shoppe | Rcf | 1.5" | ♀ | CB° | $158.00 | ❓ | ❓ | 👍 | 1/10 | Buy → |
| The Mother of Spiders | Rcf | 2.0" | U | CB° | $175.00 +25% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Feared to Fascinated | Rcf | 2.0" | U | CB° | $200.00 +43% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Westside Tarantulas | Rcf | ? | U | ? | $205.00 | ❓ | ❓ | 👎 | 2/10 | Buy → |
| Paladin Exotics | Chile | 2.5" | ♀ | CB° | $249.99 +11% | $50 | $300 | 🔥 | 1/10 | Buy → |
| Urban Tarantulas | — | Female - juvenile 1.5 to 2in | ♀ | CB° | $375.00 +67% | $50 | $425 | 👎 | 1/10 | Buy → |
| V Exotic | Rcf | ? | ♀ | ? | $400.00 | $50 | $450 | 👍 | 2/10 | Buy → |
| Westside Tarantulas | Rcf | Juvenile | ♀ | CB° | $550.00 +259% | ❓ | ❓ | 👎 | 1/10 | Buy → |
| Urban Tarantulas | — | Female - adult - sexually mature - PAIRED | ♀ | ? | $900.00 | $50 | $950 | 👍 | 1/10 | Buy → |
| Westside Tarantulas | Rcf | Sub-adult | ♀ | CB° | $2500.00 +1011% | ❓ | ❓ | 👎 | 1/10 | Buy → |
Market price is a trimmed median of recent asks for a species — the highest and lowest are dropped before the middle is taken, so one unusual listing cannot move it. Below four asks there is nothing safe to trim, so it is a plain median.
A deal grade compares like with like. A listing is scored against others of the same species, same sex group and same size bucket — never against the species as a whole. A 1" unsexed sling and a 5" confirmed female are different markets, and blending them is how a fair price starts looking like a bargain.
Graded against history, not against today's shelf. The comparison is every ask ever recorded for that group, counted once per listing rather than once per day it sat unsold. Grading against whatever happens to be in stock right now would let a single low-priced arrival drag the median down and re-grade every other seller — a race to the bottom, which is not something a price tracker should cause. Where there is not yet enough history, the live listings are used and the page says so.
The badges:
Those thresholds are deliberately wide. The same animal at the same size routinely spans about 2× between the lowest and highest seller, so "20% below average" describes an ordinary listing rather than a find.
What these numbers are not. FangTrack sees asks, never sales — nothing here is a record of what anything sold for. A small number of sellers who specialise in premium display specimens are excluded from the calculated figures because their asks are not representative; their listings still appear. Private collection uploads never affect any public number. Shipping estimates are the vendor's stated flat rate added to the ask, not a checkout total.
A grade is information, not advice. Condition, provenance and how well a seller packs a live animal are worth more than a few dollars, and none of them are in the price. More on how this is calculated →